Tuesday, 3 May 2011

Europa League Tables

Uefa Europa League : Group A Table

    P W D L F A GD PTS
1 Man City 6 3 2 1 11 6 5 11
2 Lech Poznan 6 3 2 1 11 8 3 11
3 Juventus 6 0 6 0 7 7 0 6
4 Red Bull Salzburg 6 0 2 4 1 9 -8 2
Uefa Europa League : Group B Table
Thursday, 16 December 2010 19:58 UK
    P W D L F A GD PTS
1 Bayer Leverkusen 6 3 3 0 8 2 6 12
2 Aris Salonika 6 3 1 2 7 5 2 10
3 Atletico Madrid 6 2 2 2 9 7 2 8
4 Rosenborg 6 1 0 5 3 13 -10 3
Uefa Europa League : Group C Table
Thursday, 16 December 2010 20:07 UK
    P W D L F A GD PTS
1 Sporting 6 4 0 2 14 6 8 12
2 Lille 6 2 2 2 8 6 2 8
3 AA Gent 6 2 1 3 8 13 -5 7
4 Levski Sofia 6 2 1 3 6 11 -5 7
Uefa Europa League : Group D Table
Wednesday, 15 December 2010 20:02 UK
    P W D L F A GD PTS
1 Villarreal 6 4 0 2 8 5 3 12
2 PAOK Salonika 6 3 2 1 5 3 2 11
3 Dinamo Zagreb 6 2 1 3 4 5 -1 7
4 Club Bruges 6 0 3 3 4 8 -4 3
Uefa Europa League : Group E Table
Wednesday, 15 December 2010 20:05 UK
    P W D L F A GD PTS
1 Dynamo Kiev 6 3 2 1 10 6 4 11
2 BATE Borisov 6 3 1 2 11 11 0 10
3 AZ Alkmaar 6 2 1 3 8 10 -2 7
4 FC Sheriff Tiraspol 6 1 2 3 5 7 -2 5
Uefa Europa League : Group F Table
Wednesday, 15 December 2010 20:10 UK
    P W D L F A GD PTS
1 CSKA Moscow 6 5 1 0 18 3 15 16
2 Sparta Prague 6 2 3 1 12 12 0 9
3 Palermo 6 2 1 3 7 11 -4 7
4 Lausanne Sports 6 0 1 5 5 16 -11 1
Uefa Europa League : Group G Table
Thursday, 16 December 2010 22:00 UK
    P W D L F A GD PTS
1 Zenit St Petersburg 6 6 0 0 18 6 12 18
2 Anderlecht 6 2 1 3 8 8 0 7
3 AEK Athens 6 2 1 3 9 13 -4 7
4 Hajduk Split 6 1 0 5 5 13 -8 3
Uefa Europa League : Group H Table
Thursday, 16 December 2010 22:02 UK
    P W D L F A GD PTS
1 VfB Stuttgart 6 5 0 1 16 6 10 15
2 Young Boys 6 3 0 3 10 10 0 9
3 Getafe 6 2 1 3 4 8 -4 7
4 Odense BK 6 1 1 4 8 14 -6 4
Uefa Europa League : Group I Table
Thursday, 16 December 2010 21:56 UK
    P W D L F A GD PTS
1 PSV Eindhoven 6 4 2 0 10 3 7 14
2 FC Metalist Kharkiv 6 3 2 1 9 4 5 11
3 Sampdoria 6 1 2 3 4 7 -3 5
4 Debrecen 6 1 0 5 4 13 -9 3
Uefa Europa League : Group J Table
Wednesday, 15 December 2010 21:58 UK
    P W D L F A GD PTS
1 Paris SG 6 3 3 0 9 4 5 12
2 Sevilla 6 3 1 2 10 7 3 10
3 Borussia Dortmund 6 2 3 1 10 7 3 9
4 Karpaty Lviv 6 0 1 5 4 15 -11 1
Uefa Europa League : Group K Table
Wednesday, 15 December 2010 22:00 UK
    P W D L F A GD PTS
1 Liverpool 6 2 4 0 8 3 5 10
2 Napoli 6 1 4 1 8 9 -1 7
3 Steaua Bucharest 6 1 3 2 9 11 -2 6
4 FC Utrecht 6 0 5 1 5 7 -2 5
Uefa Europa League : Group L Table
Wednesday, 15 December 2010 21:58 UK
    P W D L F A GD PTS
1 FC Porto 6 5 1 0 14 4 10 16
2 Besiktas 6 4 1 1 9 6 3 13
3 Rapid Vienna 6 1 0 5 5 12 -7 3
4 CSKA Sofia 6 1 0 5 4 10 -6 3

Real Madrid & Barcelona protests dismissed by Uefa


Npower Championship table snapshot

Position Team P GD PTS
1 QPR 45 40 88
2 Norwich 45 25 83
3 Cardiff 45 22 79
4 Swansea 45 23 77
5 Reading 45 25 74
6 Nott'm Forest 45 16 72
7 Leeds 45 10 69
8 Millwall 45 15 67
9 Burnley 45 4 67
10 Hull 45 4 65
11 Leicester 45 3 64
12 Ipswich 45 -4 62
13 Watford 45 8 61
14 Middlesbrough 45 -3 59
15 Bristol City 45 -6 57
16 Portsmouth 45 -7 57
17 Coventry 45 -4 54
18 Barnsley 45 -12 53
19 Derby 45 -12 49
20 Crystal Palace 45 -22 48
21 Doncaster 45 -23 48
22 Sheffield Utd 45 -31 42
23 Scunthorpe 45 -44 41
24 Preston 45 -27 39

FOOTBALL Norwich seal Premier League return