Tuesday, 3 May 2011

Npower Championship table snapshot

Position Team P GD PTS
1 QPR 45 40 88
2 Norwich 45 25 83
3 Cardiff 45 22 79
4 Swansea 45 23 77
5 Reading 45 25 74
6 Nott'm Forest 45 16 72
7 Leeds 45 10 69
8 Millwall 45 15 67
9 Burnley 45 4 67
10 Hull 45 4 65
11 Leicester 45 3 64
12 Ipswich 45 -4 62
13 Watford 45 8 61
14 Middlesbrough 45 -3 59
15 Bristol City 45 -6 57
16 Portsmouth 45 -7 57
17 Coventry 45 -4 54
18 Barnsley 45 -12 53
19 Derby 45 -12 49
20 Crystal Palace 45 -22 48
21 Doncaster 45 -23 48
22 Sheffield Utd 45 -31 42
23 Scunthorpe 45 -44 41
24 Preston 45 -27 39

No comments:

Post a Comment